P.F. Changs Kung Pao Chicken calories

Restaurants P.F. Chang'sChicken EntreesKung Pao Chicken

P.F. Changs Kung Pao Chicken calories

P.F. Chang's Kung Pao Chickens contain between 720-960 calories, depending on your choice of options. Choose from the options below to see the full nutrition facts, ingredients and allergen information.

Updated: 6/13/2021

P.F. Chang's Steamed Kung Pao Chicken Calories

There are 720 calories in a Steamed Kung Pao Chicken from P.F. Chang's. Most of those calories come from protein (36%) and fat (47%).

-- Advertisement. Content continues below --

Customize It

Health-O-Meter

Is the Steamed Kung Pao Chicken good for you?

Vote:  

Healthy Unhealthy

P.F. Chang's Steamed Kung Pao Chicken Allergens

We are working on getting the allergen information for this item.

P.F. Chang's Steamed Kung Pao Chicken Ingredients

We are working on getting the ingredients for this item.


  CaloriesCals From FatFat (g)Saturated Fat (g)TransFat (g)Chol (mg)Sodium (mg)Carbs (g)Dietary Fiber (g)Sugar (g)Protein (g)
 
APPETIZERS
Chang's Chicken Lettuce Wraps 710 240 27 6 0 30 1830 77 8 38 38
Chang's Vegetarian Lettuce Wraps 620 260 28 4 0 0 1840 64 8 30 24
BBQ Pork Spare Ribs (6) 810 190 21 12 0 190 1060 36 1 32 37
Northern Style Spare Ribs (6) 700 190 21 12 0 190 1070 11 1 9 37
Crispy Green Beans 990 700 78 12 1 20 1490 70 8 11 9
Edamame 400 150 17 2.5 0 0 1960 25 12 1 37
Tempura Calamari 760 520 57 9 0.5 150 1640 44 3 9 19
Chili Garlic Green Beans 530 360 40 6 1 0 1580 39 10 23 8
Kung Pao Brussel Sprouts 740 370 41 6 0 0 1090 85 12 54 16
Shishito Peppers 450 220 24 3.5 0 0 1520 59 6 41 7
Dynamite Shrimp 640 430 48 7 1 145 790 36 2 6 20
 
DIM SUM
Vegetable Spring Rolls (2) 390 170 19 3 0 0 990 53 4 25 4
Vegetable Spring Rolls (4) 650 300 34 5 0 0 1740 83 6 34 8
Handmade Pork Dumplings Pan Fried (6) 530 260 29 8 0 60 1350 43 1 9 19
Handmade Pork Dumpling Steamed (6) 460 190 21 7 0 60 1350 43 1 7 19
Handmade Shrimp Dumplings Pan Fried (6) 390 140 15 3 0 175 1600 35 1 10 26
Handmade Shrimp Dumplings Steamed (6) 310 60 7 1 0 175 1600 35 1 10 26
Pork Egg Rolls (2) 610 310 35 7 0 35 1580 59 3 15 14
Hand-Folded Crab Wontons (6) 590 270 30 13 1 0 1720 66 1 29 14
 
SUSHI
Shrimp Tempura Roll* 580 220 25 4 0 90 1480 69 4 15 20
Dynamite Shrimp Roll* 800 380 43 6 0 105 2590 84 4 25 21
California Roll* 390 140 16 3 0 25 1340 53 3 17 10
Kung Pao Dragon Roll* 510 210 23 3 0 40 1550 60 4 18 21
Spicy Tuna Roll* 300 50 6 1 0 35 680 43 2 10 19
 
SALADS & SOUP
Mandarin Crunch Salad 750 410 46 6 0 0 1510 75 8 41 14
Asian Caesar Salad 410 270 30 7 0 20 880 22 4 3 15
Protein Options                      
Chicken 160 40 5 1 0 72 250 4 0 3 22
Salmon* 240 150 16 3 0 75 450 0 0 0 22
Wonton Soup Bowl 570 150 17 4 0 185 2610 53 3 9 49
Wonton Soup Cup 120 30 3 1 0 40 570 13 0 2 9
Egg Drop Soup Bowl 270 60 7 2 0 185 3760 42 1 14 7
Egg Drop Soup Cup 40 10 1 0 0 30 560 6 0 2 1
Hot & Sour Soup Bowl 470 110 12 2.5 0 185 3800 63 3 8 26
Hot & Sour Soup Cup 70 15 2 0 0 30 570 9 0 1 4
 
MAIN ENTRÉES
Fire Braised Short Ribs 1540 900 100 45 0.5 230 2310 102 3 35 51
Peking Duck 2970 1810 202 66 1 465 5210 157 15 71 99
Chang's Spicy Chicken 970 330 37 6 0 160 1590 90 2 77 73
Chang's Spicy Chicken Steamed 560 100 12 3 0 140 1170 60 2 54 56
Mongolian Beef 770 370 42 9 0 176 2300 39 1 32 59
Ma Po Tofu 910 530 59 9 0 0 2710 55 16 20 58
Crispy Honey Chicken 1120 540 60 9 1 162 750 87 1 38 47
Crispy Honey Shrimp 1020 500 55 8 1 340 1170 79 1 38 46
Salt & Pepper Prawns 630 380 43 15 1 220 2330 32 3 13 31
Pepper Steak 640 320 36 8 0 147 2260 29 4 17 51
Pepper Steak Steamed 440 190 21 6 0 110 1730 28 4 17 33
Sweet & Sour Chicken 860 370 41 7 1 121 560 86 3 45 36
Buddha's Feast Stir-Fried 380 70 8 1 0 0 2330 53 9 30 27
Buddha's Feast Steamed 200 25 3 0 0 0 250 28 11 10 17
Stir Fried Eggplant 530 300 34 5 1 0 2090 57 9 35 4
Beef with Broccoli 670 300 33 7 0 132 2110 46 5 33 50
Sesame Chicken 920 330 37 6 0 130 1740 82 5 61 66
Sesame Chicken Steamed 600 130 14 3 0 140 1590 58 5 44 62
Shrimp with Lobster Sauce 500 240 27 5 0 458 2740 22 5 5 38
Shrimp with Lobster Sauce Steamed 370 160 18 4 0 340 2450 14 3 6 31
Ginger Chicken with Broccoli 480 110 12 2 0 128 1370 41 6 26 57
Miso Glazed Salmon* 660 330 37 6 0 150 1300 30 3 21 49
Orange Chicken 1160 540 59 9 1 210 1780 87 3 55 65
Kung Pao Chicken 960 520 58 9 0 119 1430 46 7 27 71
Kung Pao Chicken Steamed 720 350 39 6 0 130 1460 30 8 17 67
Kung Pao Shrimp 760 470 52 8 0 111 1860 40 15 17 39
Kung Pao Shrimp Steamed 570 320 36 5 0 175 1880 27 7 18 42
Oolong Chilean Sea Bass* 560 320 35 7 0 72 2090 30 5 17 34
 
NOODLES & RICE
Chicken Pad Thai 1360 370 41 7 0 255 2770 191 10 50 58
Combo Pad Thai 1330 360 40 7 0 305 2950 191 10 50 54
Shrimp Pad Thai 1300 350 38 7 0 355 3120 191 10 50 50
Singapore Street Noodles 1180 110 13 2 0 70 2670 226 6 22 41
Fried Rice Combo 1200 320 35 8 0 339 1920 160 6 20 56
Fried Rice with Beef 1030 260 29 7 0 240 1690 149 5 16 38
Fried Rice with Chicken 1040 220 24 5 0 255 1840 154 6 16 47
Fried Rice with Pork 1120 300 34 8 0 255 1960 156 5 16 42
Fried Rice with Shrimp 950 170 19 4 0 340 1960 151 5 16 39
Fried Rice with Vegetables 910 140 16 3 0 186 1360 164 10 24 25
Short Rib Fried Rice 1670 770 85 26 0.5 290 3050 172 7 30 48
Lo Mein Combo 990 290 33 7 0 145 3740 121 8 23 52
Lo Mein Beef 830 240 27 6 0 55 3290 111 7 19 36
Lo Mein Chicken 850 200 23 4 0 70 3440 116 8 19 45
Lo Mein Pork 920 290 32 7 0 70 3560 118 7 20 40
Lo Mein Shrimp 710 130 15 2.5 0 95 3600 111 7 20 32
Lo Mein Vegetables 720 120 14 3 0 0 3320 125 11 27 23
Korean Glass Noodles 730 220 25 4.5 0 145 1830 119 5 37 10
Korean Glass Noodles with Chicken 990 320 36 6 0.5 225 2080 125 6 37 42
Korean Glass Noodles with Beef 1110 450 50 11 0.5 250 1930 120 5 37 43
Korean Glass Noodles with Shrimp 920 300 33 6 0.5 345 2490 125 6 37 32
Korean Glass Noodles Combo 1010 350 39 8 0.5 290 2230 124 6 37 41
 
LUNCH RICE BOWLS - VALUES DO NOT INCLUDE RICE
Mongolian Beef 490 250 27 6 0 115 1610 22 1 17 40
Beef & Broccoli 370 170 19 5 0 55 1380 29 3 22 22
Ginger Chicken with Broccoli 330 80 9 2 0 70 1470 31 3 22 32
Sesame Chicken 540 180 20 4 0 65 1100 53 4 39 35
Kung Pao Chicken 550 300 33 5 0 65 960 27 4 17 39
Chang's Spicy Chicken 680 250 27 5 0 105 960 62 1 53 49
Kung Pao Shrimp 430 270 30 4.5 0 60 1200 24 8 11 21
Orange Chicken 670 310 34 5 0 105 990 54 3 31 34
Crispy Honey Chicken 840 380 42 7 1 120 660 71 1 38 35
Sweet & Sour Chicken 630 270 30 5 0 80 420 64 2 35 24
 
SIDES
Fried Rice 510 140 15 3 0 186 700 77 3 10 13
White Rice - individual serving (6oz) 220 0 0 0 0 0 0 49 1 1 4
Brown Rice - individual serving (6oz) 190 15 0 0 0 0 0 40 3 0 4
Noodles 560 120 13 2 0 0 2400 93 3 9 15
Sauce Trio 190 50 6 0 0 0 1520 28 0 12 5
 
GLUTEN-FREE LUNCH - (VALUES DO NOT INCLUDE RICE)
GF Mongolian Beef Bowl 500 250 27 6 0 115 1350 23 1 18 39
GF Beef with Broccoli 380 170 19 4 0 55 1040 31 3 24 22
GF Ginger Chicken with Broccoli 330 80 9 1.5 0 70 1120 33 3 24 32
GF Chang's Spicy Chicken Bowl 460 90 10 2 0 115 980 48 1 44 45
CHOOSE YOUR RICE
White Rice 290 0 0 0 0 0 0 65 1 1 5
Brown Rice 250 20 2 0 0 0 0 53 4 0 5
Fried Rice 300 60 6 1 0 65 460 53 2 6 8
GF Fried Rice 420 130 15 3 0 185 520 58 2 7 11
 
KIDS MENU
Kids Honey Chicken 420 180 20 3 0 61 360 39 0 23 18
Kids Sweet & Sour Chicken 390 180 20 3 0 61 280 34 0 17 17
Kids Chicken Lo Mein 400 110 13 2 0 30 1660 51 2 7 19
Kids Chicken Fried Rice 570 170 19 3.5 0 215 730 75 2 8 23
Baby Buddha's Feast Stir Fried 150 50 5 1 0 0 1060 22 4 13 5
Baby Buddha's Feast Steamed 60 5 0 0 0 0 50 12 5 3 4
GF Kids Chicken Fried Rice 570 170 19 3.5 0 215 730 75 2 8 23
 
KIDS SIDES
Kids Steamed Snap Peas 10 0 0 0 0 0 0 2 1 1 1
Kids Steamed Carrots 10 0 0 0 0 0 20 3 1 1 0
Kids Fruit Cup 30 0 0 0 0 0 5 7 1 6 0
Kids Steamed Broccoli 10 0 0 0 0 0 10 1 1 0 1
 
KIDS DRINKS
Kids Milk 2% 180 70 7 4.5 0 30 170 18 0 18 12
Kids Apple Juice 170 5 0 0 0 0 15 42 1 36 0
Kids Orange Juice 170 5 0.5 0 0 0 0 39 1 31 3
Kids Lemonade 120 0 0 0 0 0 0 31 0 29 0
Kids Strawberry Lemonade 110 0 0 0 0 0 0 30 0 27 0
Kids Soda 0-80   0   0 0 0-35 0-25 0 0-25 0
 
KIDS DESSERTS
Kids Coconut Pineapple Ice Cream 250 110 12 8 0 45 85 32 0 24 4
Kids Vanilla Ice Cream 230 120 13 10 0 60 65 25 0 23 5
 
DESSERTS
The Great Wall of Chocolate 1700 640 71 30 0 122 1410 259 14 190 17
Banana Spring Rolls 940 310 35 13 0 65 480 149 2 47 14
Chocolate Souffle 790 450 50 31 1 225 105 84 7 73 11
New York-Style Cheesecake 940 550 61 36 3 300 660 80 4 64 17
Chang's Apple Crunch 920 370 41 19 0 90 470 124 3 65 13
 
GLUTEN-FREE APPETIZERS
GF Chang's Chicken Lettuce Wraps 490 180 20 3 0 80 1680 45 5 21 31
 
GLUTEN-FREE SOUP
GF Egg Drop Soup cup 40 10 1 0 0 30 560 6 0 2 1
GF Egg Drop Soup bowl 270 60 7 2 0 185 3760 42 1 14 7
 
GLUTEN-FREE ENTRÉES
GF Chang's Spicy Chicken 840 300 33 5 0 132 1140 77 1 66 61
GF Mongolian Beef 740 370 41 9 0 175 1910 32 1 26 59
GF Beef with Broccoli 680 300 33 7 0 135 2280 47 5 34 51
GF Shrimp with Lobster Sauce 500 240 27 5 0 458 2740 22 5 5 38
GF Ginger Chicken with Broccoli 490 100 12 2.5 0 130 1640 43 6 28 57
 
GLUTEN-FREE NOODLES & RICE
GF Pad Thai Combo 1250 310 34 6 0 305 2860 188 8 50 49
GF Pad Thai Chicken 1280 320 36 6 0 255 2690 189 8 50 53
GF Pad Thai Shrimp 1220 300 33 6 0 355 3030 188 8 50 45
GF Singapore Street Noodles 1180 110 13 2 0 70 2670 226 6 22 41
GF Fried Rice Combo 1200 310 35 8 0 340 1850 161 6 20 56
GF Fried Rice with Beef 1050 260 29 7 0 240 1310 154 5 20 37
GF Fried Rice with Pork 1130 300 34 8 0 255 1580 160 5 20 41
GF Fried Rice with Shrimp 970 170 19 3.5 0 340 1580 155 5 20 39
GF Fried Rice with Vegetables 920 140 16 3 0 185 1290 165 9 25 25
GF Fried Rice with Chicken 1060 220 24 5 0 255 1460 158 6 20 46
 
GLUTEN-FREE SIDES
GF Fried Rice 510 130 15 3 0 185 670 77 2 10 13
 
GLUTEN-FREE DESSERTS
GF Chocolate Souffle 790 450 50 31 1 225 105 84 7 73 11
 

Is Kung Pao chicken a healthy option?

When faced with a decision at a Chinese restaurant, you might choose Kung Pao Chicken. This dish is a healthy choice for most people, containing a range of vitamins and minerals, as well as complete protein. It is also low in saturated fat and calories.

How many calories are in PF Changs Kung Pao shrimp?

There are 273 calories in 1 serving (8 oz) of P.F. Chang's Kung Pao Shrimp.

How many carbs are in kung pao chicken without rice?

Chinese Restaurant Kung Pao Chicken Without Rice (1 order) contains 41.5g total carbs, 32.4g net carbs, 42.2g fat, 59g protein, and 779 calories.

Is PF Chang's kung pao chicken white meat?

Battered white meat chicken, edamame and red bell peppers in a spicy garlic sauce. New!