Yokohama geolandar a t g015 reviews

Yokohama geolandar a t g015 reviews
Yokohama geolandar a t g015 reviews

Overall

4

Based on 147 reviews and more than 4 million KMs.

61% would buy again

See all reviews

Average Ratings

Dry

Wet

Offroad

Comfort

Noise

Treadwear

Value

Description

Go beyond where the road ends and experience limitless adventures with the Yokohama Geolandar A/T G015. Engineered to provide ultimate traction where others fear to tread, the Geolandar A/T G015 is suitable for SUVs, 4WDs and Utes. It provides durability, long tread life, off-road traction, on road handling, low noise and a comfortable ride. Available in PC and LT constructions, the reinforced casing has improved resistance to cuts and chipping, temperature changes and wear due to its exclusive compound developed specifically to ensure it is suitable for a diverse range of surfaces.

Features

  • New Exclusive Compound - Resistance to temperature change, wear, cut and chips.
  • Wide Shoulder Profile - Improves off-road traction and promotes long, even wear.
  • Aggressive Shoulder Design - Improves off-road traction and protection from sidewall cuts and abrasions.
  • Lug Grooves - Improves off-road traction and exceptional self cleaning ability.
  • 3D Shape Sipes - Strengthens tread block rigidity and prevents uneven wear for longer mileage.
  • 4 Deep Main Grooves - Disperses water to help prevent hydroplaning.
  • Road Hazard Protection - Free puncture repair or tyre replacement *Conditions apply.

SizeOverall DiameterRun Flat?Low Rolling Resistance?
15"
30X9.5 R15 104S 762mm - -
31X10.5 R15 109S 787mm - -
32X11.5 R15 113S 813mm - -
33X12.5 R15 108S 838mm - -
205/70 R15 96H 668mm - -
215/70 R15 98H 682mm - -
235/75 R15 109H 734mm - -
255/70 R15 112S 738mm - -
265/70 R15 112H 752mm - -
16"
205/80 R16 104T 734mm - -
215/65 R16 109S 686mm - -
215/65 R16 98H 686mm - -
215/70 R16 100H 707mm - -
225/70 R16 103H 721mm - -
225/75 R16 115R 744mm - -
235/60 R16 100H 688mm - -
235/70 R16 106H 735mm - -
235/85 R16 120R 806mm - -
245/70 R16R 749mm - -
245/70 R16 111H 749mm - -
245/70 R16 118/115R 749mm - -
245/75 R16 120S 774mm - -
255/65 R16 109H 738mm - -
255/70 R16S 763mm - -
255/70 R16 111H 763mm - -
255/70 R16 115/112S 763mm - -
265/70 R16 112H 777mm - -
265/75 R16 114T 804mm - -
265/75 R16 123R 804mm - -
275/70 R16 114H 791mm - -
285/75 R16 126R 834mm - -
295/75 R16 128R 849mm - -
315/75 R16 127R 879mm - -
17"
215/60 R17 96H 690mm - -
215/65 R17 103H 711mm - -
225/60 R17 99H 702mm - -
225/60 R17 99T 702mm - -
225/65 R17 102H 724mm - -
225/65 R17 102T 724mm - -
225/70 R17 108T 747mm - -
235/65 R17 108H 737mm - -
235/70 R17 109H 761mm - -
245/65 R17S 750mm - -
245/65 R17 111H 750mm - -
245/65 R17 117/114S 750mm - -
245/70 R17 119R 775mm - -
245/75 R17 121S 799mm - -
255/65 R17S 763mm - -
255/65 R17 110H 763mm - -
255/65 R17 114H 763mm - -
255/65 R17 119/116S 763mm - -
255/75 R17 113T 814mm - -
265/65 R17R 776mm - -
265/65 R17 112H 776mm - -
265/65 R17 120/117R 776mm - -
265/70 R17 121S 803mm - -
275/65 R17 115H 789mm - -
285/65 R17 116H 802mm - -
285/70 R17 121S 831mm - -
285/75 R17 121S 859mm - -
315/70 R17 121S 873mm - -
18"
35X12.5 R18 123R 889mm - -
225/55 R18 98H 705mm - -
225/60 R18 104H 727mm - -
235/55 R18 104H 716mm - -
235/60 R18 107H 739mm - -
245/60 R18 109H 751mm - -
255/55 R18 109H 738mm - -
255/70 R18 113H 814mm - -
265/60 R18 110H 775mm - -
265/60 R18 119S 775mm - -
265/65 R18 114H 802mm - -
265/70 R18 124R 828mm - -
275/60 R18 113H 787mm - -
275/65 R18 123S 815mm - -
275/70 R18 125S 842mm - -
285/60 R18 116H 799mm - -
285/65 R18 125S 828mm - -
285/75 R18 129S 885mm - -
295/70 R18 129S 876mm - -
19"
235/55 R19 105H 741mm - -
255/55 R19 111H 763mm - -
20"
245/50 R20 105H 753mm - -
275/55 R20S 811mm - -
275/55 R20 117H 811mm - -
275/55 R20 120/117S 811mm - -
275/60 R20 115H 838mm - -
275/65 R20 126R 866mm - -
285/50 R20 112H 793mm - -
285/55 R20 122S 822mm - -
285/65 R20 127/124S 508mm - -
305/55 R20 121S 844mm - -
22"
285/45 R22 114H 815mm - -

Is Yokohama Geolander noisy?

Even with its performance qualities, the Geolandar G055 tire is surprisingly quiet on drives. This is likely because of the Integrated Shoulder Block Design, which helps minimize tread noise on the tire.

Are Yokohama Geolandar at G015 good in snow?

Yes, the Yokohama Geolandar A/T G015 is an expensive tire. But when you think about it, the tire is designed to offer superior traction and grip on both wet and dry roads while still remaining capable enough to handle mild off-road terrain, even in severe winter and snow conditions.

How long do Yokohama Geolandar AT tires last?

An all terrain tire designed for pickups and SUVs, well suited on-road and for light duty off-road conditions. The tire wears well with a 60,000 mile projected tread life based on CR's test.

How many ply is Yokohama Geolandar at G015?

Description. Brand: Yokohama Style: Geolandar A/T G015 Size: LT275/70R18 Load Index: 125 Speed Index: S Load Range: E Ply Rating: 10 Ply Sidewall: White Letter.