Gas prices around the world today

Gasoline prices, Octane-95, 26-Sep-2022: The average price of gasoline around the world is 1.27 U.S. Dollar per litre. However, there is substantial difference in these prices among countries. As a general rule, richer countries have higher prices while poorer countries and the countries that produce and export oil have significantly lower prices. One notable exception is the U.S. which is an economically advanced country but has low gas prices. The differences in prices across countries are due to the various taxes and subsidies for gasoline. All countries have access to the same petroleum prices of international markets but then decide to impose different taxes. As a result, the retail price of gasoline is different. Use the drop menu to see the prices in gallons.

Gasoline prices, 26-Sep-2022
(litre, U.S. Dollar)

Note: The prices for the countries with a * are updated weekly. The data for the remaining countries are updated monthly.

NEW YORK (CNN/Money) � Gasoline prices in the United States, which have recently hit record highs, are actually much lower than in many countries. Drivers in some European cities, like Amsterdam and Oslo, are paying nearly 3 times more than those in the U.S.

The main factor in price disparities between countries is government policy, according to AirInc, a company that tracks the cost of living in various places around the world. Many European nations tax gasoline heavily, with taxes making up as much as 75 percent of the cost of a gallon of gasoline, said a spokesperson for AirInc.

In a few Latin America and Middle-East nations, such as Venezuela and Saudi Arabia, oil is produced by a government-owned company and local gasoline prices are kept low as a benefit to the nation's citizens, he said. All prices updated March, 2005.

Nation City Price in USD Regular/Gallon
Netherlands Amsterdam $6.48
Norway Oslo $6.27
Italy Milan $5.96
Denmark Copenhagen $5.93
Belgium Brussels $5.91
Sweden Stockholm $5.80
United Kingdom London $5.79
Germany Frankfurt $5.57
France Paris $5.54
Portugal Lisbon $5.35
Hungary Budapest $4.94
Luxembourg $4.82
Croatia Zagreb $4.81
Ireland Dublin $4.78
Switzerland Geneva $4.74
Spain Madrid $4.55
Japan Tokyo $4.24
Czech Republic Prague $4.19
Romania Bucharest $4.09
Andorra $4.08
Estonia Tallinn $3.62
Bulgaria Sofia $3.52
Brazil Brasilia $3.12
Cuba Havana $3.03
Taiwan Taipei $2.84
Lebanon Beirut $2.63
South Africa Johannesburg $2.62
Nicaragua Managua $2.61
Panama Panama City $2.19
Russia Moscow $2.10
Puerto Rico San Juan $1.74
Saudi Arabia Riyadh $0.91
Kuwait Kuwait City $0.78
Egypt Cairo $0.65
Nigeria Lagos $0.38
Venezuela Caracas $0.12

Source: air-inc.com

More on gas prices »»

Gas prices around the world today

  • See Also:
  • » Countries by projected GDP per capita
  • » Countries by projected GDP
  • » Countries by projected GDP Growth
  • View More Economy Statistics

The cost of crude oil is the largest component of the retail price of gasoline or petrol. Recently, the price of WTI crude oil has been $110-$111 a barrel. In the worldwide oil industry, an oil barrel is defined as 42 U.S. gallons, which is about 159 liters. This calculates the price of crude oil to $0.69-$0.70 per liter. Taxes and subsidies, cost of refining and transporting, commission, etc., are included in retail price.

The average price of gasoline around the world is 1.47 U.S. Dollars per liter. As a general rule, richer countries have higher prices while poorer countries and the countries that produce and export oil have significantly lower prices. The differences in prices across countries are mainly due to the various taxes and subsidies for gasoline. All countries have access to the same petroleum prices of international markets but then decide to impose different taxes.

Out of the 168 countries/regions listed, 32 have a price below 1 USD dollar. Fifty-nine have between $1.00-$1.50, 44 have between $1.50-$2.00, 32 have between $2.0-$3.0, and one have over $3. Prices are as per the date 27 Jun 2022.

Venezuela has the cheapest price, just $0.02 per liter, followed by Libya ($0.03) and Iran ($0.05). Among the top ten cheapest, five countries are located in Asia, four in Africa, and one in South America. Hong Kong has the most expensive price of $3.03, followed by Norway.

Qatar is among the top 10 richest economies but has low gasoline price below $1. Even developed country USA and Australia have a price below $1.5. Prices are high in European nations as only three countries have less than one dollar. Azerbaijan has the lowest rate in Europe. Other three having below $1 are Russia and Belarus. 44 out of 47 European countries have a price above $1. This figure is 24 out of 39 in Asia, 33 out of 42 in Africa, 22 out of 24 in North America, 8 out of 12 in South America and 4 out of 4 in Oceania.

  • Choropleth Map
  • Bubble Map
  • Bubble Chart

Petrol prices in USD, EURO and INR

RankCountryGasoline/Petrol Prices per literContinent
USD ($)EURO (€)INR (₹)NameRank
1 Venezuela 0.02 0.02 1.76 South America 1
2 Libya 0.03 0.03 2.47 Africa 1
3 Iran 0.05 0.05 4.23 Asia 1
4 Syria 0.29 0.27 22.61 Asia 2
5 Algeria 0.32 0.30 24.88 Africa 2
6 Kuwait 0.34 0.33 27.06 Asia 3
7 Angola 0.37 0.36 29.56 Africa 3
8 Nigeria 0.42 0.40 32.98 Africa 4
9 Turkmenistan 0.43 0.41 33.86 Asia 4
10 Kazakhstan 0.45 0.43 35.73 Asia 5
11 Malaysia 0.47 0.44 36.87 Asia 6
12 Iraq 0.51 0.49 40.65 Asia 7
13 Egypt 0.52 0.49 41.02 Africa 5
14 Bahrain 0.53 0.50 41.96 Asia 8
15 Bolivia 0.54 0.52 42.99 South America 2
16 Haiti 0.57 0.54 45.03 North America 1
17 Colombia 0.57 0.55 45.40 South America 3
18 Qatar 0.58 0.55 45.62 Asia 9
19 Azerbaijan 0.59 0.56 46.52 Europe 1
20 Oman 0.62 0.59 49.09 Asia 10
21 Saudi Arabia 0.62 0.59 49.10 Asia 11
22 Ecuador 0.65 0.62 51.19 South America 4
23 Ethiopia 0.71 0.67 55.93 Africa 6
24 Belarus 0.73 0.69 57.61 Europe 2
25 Tunisia 0.76 0.72 59.95 Africa 7
26 Kyrgyzstan 0.83 0.79 65.66 Asia 12
27 Uzbekistan 0.93 0.89 73.89 Asia 13
28 Afghanistan 0.95 0.90 75.14 Asia 14
29 Bangladesh 0.95 0.91 75.34 Asia 15
30 Russia 0.96 0.91 76.06 Europe 3
31 Benin 0.97 0.92 76.53 Africa 8
32 Gabon 0.98 0.93 77.15 Africa 9
33 Trinidad & Tobago 1.00 0.95 78.67 North America 2
34 Madagascar 1.01 0.96 79.57 Africa 10
35 Togo 1.01 0.96 79.72 Africa 11
36 Argentina 1.03 0.97 81.04 South America 5
37 Cameroon 1.05 1.00 82.89 Africa 12
38 Taiwan 1.06 1.01 83.84 Asia 16
39 Maldives 1.08 1.03 85.27 Asia 17
40 United Arab Emirates 1.10 1.04 86.78 Asia 18
41 Suriname 1.11 1.05 87.40 South America 6
42 Botswana 1.13 1.08 89.70 Africa 13
43 Pakistan 1.14 1.08 89.90 Asia 19
44 El Salvador 1.14 1.08 90.05 North America 3
45 Burkina Faso 1.15 1.10 91.20 Africa 14
46 Bhutan 1.16 1.11 92.08 Asia 20
47 Mexico 1.17 1.11 92.69 North America 4
48 DR Congo 1.17 1.12 92.77 Africa 15
49 Ivory Coast 1.19 1.13 93.75 Africa 16
50 Indonesia 1.19 1.14 94.46 Asia 21
51 Grenada 1.22 1.16 96.56 North America 5
52 Japan 1.25 1.19 99.21 Asia 22
53 Cuba 1.26 1.20 99.65 North America 6
54 Dominica 1.26 1.20 99.97 North America 7
55 Sudan 1.27 1.21 100.28 Africa 17
56 Tanzania 1.28 1.22 101.54 Africa 18
57 Guyana 1.29 1.22 101.85 South America 7
58 Namibia 1.29 1.22 101.86 Africa 19
59 Liberia 1.29 1.23 102.11 Africa 20
60 Kenya 1.29 1.23 102.13 Africa 21
61 Burma 1.29 1.23 102.22 Asia 23
62 Mozambique 1.30 1.24 103.15 Africa 22
63 Mali 1.31 1.24 103.44 Africa 23
64 India 1.32 1.25 104.18 Asia 24
65 Georgia 1.33 1.26 104.84 Europe 4
66 Burundi 1.33 1.26 104.92 Africa 24
67 Chile 1.34 1.28 106.19 South America 8
68 Swaziland 1.35 1.28 106.89 Africa 25
69 Nicaragua 1.35 1.29 108.02 North America 8
70 Sierra Leone 1.37 1.30 108.10 Africa 26
71 USA 1.37 1.30 108.46 North America 9
72 Guinea 1.38 1.31 109.27 Africa 27
73 Puerto Rico 1.39 1.32 109.50 North America 10
74 Guatemala 1.39 1.32 109.55 North America 11
75 Fiji 1.40 1.33 110.89 Oceania 1
76 Brazil 1.40 1.33 110.95 South America 9
77 Malta 1.41 1.34 111.51 Europe 5
78 Lebanon 1.42 1.34 111.88 Asia 25
79 Nepal 1.42 1.35 112.39 Asia 26
80 Dominican Republic 1.42 1.35 112.52 North America 12
81 Rwanda 1.43 1.36 112.94 Africa 28
82 Mongolia 1.43 1.36 113.19 Asia 27
83 Senegal 1.44 1.36 113.52 Africa 29
84 Vietnam 1.44 1.37 113.90 Asia 28
85 China 1.45 1.38 114.68 Asia 29
86 Paraguay 1.46 1.38 115.09 South America 10
87 Zambia 1.46 1.39 115.38 Africa 30
88 Saint Lucia 1.46 1.39 115.60 North America 13
89 Australia 1.46 1.39 115.72 Oceania 2
90 South Africa 1.48 1.41 117.22 Africa 31
91 Ghana 1.49 1.42 118.02 Africa 32
92 Uganda 1.50 1.42 118.25 Africa 33
93 Lesotho 1.52 1.44 119.80 Africa 34
94 Thailand 1.52 1.44 119.99 Asia 30
95 Sri Lanka 1.53 1.45 120.82 Asia 31
96 Costa Rica 1.54 1.47 121.88 North America 14
97 Honduras 1.55 1.47 122.30 North America 15
98 Philippines 1.57 1.49 123.77 Asia 32
99 Cambodia 1.59 1.51 125.48 Asia 33
100 Panama 1.59 1.51 125.80 North America 16
101 Curacao 1.64 1.56 129.57 North America 17
102 Turkey 1.64 1.56 129.91 Europe 6
103 Mauritius 1.65 1.57 130.39 Africa 35
104 Cayman Islands 1.66 1.57 131.00 North America 18
105 Jordan 1.66 1.58 131.63 Asia 34
106 South Korea 1.67 1.59 132.20 Asia 35
107 Bahamas 1.71 1.63 135.38 North America 19
108 Ukraine 1.71 1.63 135.58 Europe 7
109 Canada 1.72 1.63 135.69 North America 20
110 Moldova 1.73 1.64 136.77 Europe 8
111 Jamaica 1.74 1.65 137.63 North America 21
112 Bosnia & Herz. 1.75 1.66 138.36 Europe 9
113 Wallis and Futuna 1.76 1.67 138.82 Oceania 3
114 Peru 1.76 1.67 138.91 South America 11
115 Belize 1.77 1.68 139.57 North America 22
116 Poland 1.77 1.69 140.24 Europe 10
117 Morocco 1.77 1.69 140.28 Africa 36
118 Serbia 1.77 1.69 140.32 Europe 11
119 Bulgaria 1.78 1.70 141.06 Europe 12
120 Aruba 1.79 1.70 141.33 North America 23
121 Montenegro 1.82 1.73 143.96 Europe 13
122 Cape Verde 1.83 1.74 144.67 Africa 37
123 Romania 1.84 1.75 145.39 Europe 14
124 Slovenia 1.85 1.76 146.04 Europe 15
125 Zimbabwe 1.87 1.78 147.86 Africa 38
126 Northern Macedonia 1.87 1.78 148.02 Europe 16
127 Laos 1.89 1.79 149.05 Asia 36
128 Mayotte 1.90 1.81 150.62 Africa 39
129 Seychelles 1.91 1.82 151.28 Africa 40
130 Cyprus 1.92 1.82 151.70 Europe 17
131 Liechtenstein 1.92 1.83 152.12 Europe 18
132 Andorra 1.93 1.83 152.53 Europe 19
133 Croatia 1.95 1.86 154.35 Europe 20
134 Malawi 1.96 1.86 155.13 Africa 41
135 Germany 1.97 1.87 155.78 Europe 21
136 Luxembourg 2.00 1.90 158.19 Europe 22
137 Slovakia 2.01 1.91 158.86 Europe 23
138 San Marino 2.02 1.92 160.02 Europe 24
139 Hungary 2.03 1.93 160.80 Europe 25
140 Czech Republic 2.04 1.94 161.11 Europe 26
141 Uruguay 2.06 1.96 163.09 South America 12
142 New Zealand 2.07 1.97 164.03 Oceania 4
143 Albania 2.09 1.99 165.33 Europe 27
144 Belgium 2.13 2.03 168.68 Europe 28
145 France 2.14 2.04 169.47 Europe 29
146 Lithuania 2.17 2.07 171.87 Europe 30
147 Latvia 2.18 2.07 172.59 Europe 31
148 Italy 2.18 2.08 172.74 Europe 32
149 Barbados 2.19 2.08 172.81 North America 24
150 Austria 2.20 2.09 173.84 Europe 33
151 Portugal 2.21 2.10 174.84 Europe 34
152 Spain 2.22 2.11 175.29 Europe 35
153 Estonia 2.28 2.17 180.49 Europe 36
154 Ireland 2.28 2.17 180.49 Europe 37
155 Sweden 2.28 2.17 180.61 Europe 38
156 Israel 2.31 2.19 182.61 Asia 37
157 Switzerland 2.32 2.20 183.41 Europe 39
158 United Kingdom 2.33 2.21 183.99 Europe 40
159 Singapore 2.34 2.23 185.18 Asia 38
160 Monaco 2.38 2.26 188.32 Europe 41
161 Central African Rep. 2.42 2.30 191.29 Africa 42
162 Netherlands 2.48 2.35 195.72 Europe 42
163 Greece 2.53 2.40 199.72 Europe 43
164 Denmark 2.56 2.43 202.06 Europe 44
165 Iceland 2.60 2.47 205.42 Europe 45
166 Finland 2.66 2.53 210.20 Europe 46
167 Norway 2.68 2.55 212.05 Europe 47
168 Hong Kong 3.03 2.88 239.26 Asia 39

Petrol prices and GDP per capita

RankCountryGasoline/Petrol Prices ($)Per capita Income ($)per capita/petrol prices
RatioRank
1 Venezuela 0.02 1,627 73,970 5
2 Libya 0.03 4,069 131,245 2
3 Iran 0.05 12,725 240,095 1
4 Syria 0.29 - - -
5 Algeria 0.32 3,638 11,550 52
6 Kuwait 0.34 27,927 81,658 4
7 Angola 0.37 2,201 5,884 85
8 Nigeria 0.42 2,273 5,450 88
9 Turkmenistan 0.43 8,844 20,663 37
10 Kazakhstan 0.45 10,145 22,444 32
11 Malaysia 0.47 11,125 23,873 27
12 Iraq 0.51 4,893 9,519 61
13 Egypt 0.52 3,852 7,421 76
14 Bahrain 0.53 26,294 49,611 8
15 Bolivia 0.54 3,267 6,005 83
16 Haiti 0.57 1,692 2,973 107
17 Colombia 0.57 5,892 10,265 57
18 Qatar 0.58 61,791 107,089 3
19 Azerbaijan 0.59 5,167 8,788 65
20 Oman 0.62 17,633 28,394 18
21 Saudi Arabia 0.62 23,762 38,265 13
22 Ecuador 0.65 5,884 9,095 63
23 Ethiopia 0.71 940 1,329 132
24 Belarus 0.73 7,032 9,660 60
25 Tunisia 0.76 3,556 4,691 93
26 Kyrgyzstan 0.83 1,225 1,476 130
27 Uzbekistan 0.93 1,901 2,036 121
28 Afghanistan 0.95 644 678 147
29 Bangladesh 0.95 2,139 2,244 118
30 Russia 0.96 11,273 11,719 51
31 Benin 0.97 1,447 1,495 129
32 Gabon 0.98 8,569 8,780 66
33 Trinidad & Tobago 1.00 15,353 15,430 44
34 Madagascar 1.01 499 496 152
35 Togo 1.01 1,000 993 136
36 Argentina 1.03 9,929 9,687 59
37 Cameroon 1.05 1,646 1,570 127
38 Taiwan 1.06 33,402 31,511 15
39 Maldives 1.08 11,899 11,038 54
40 United Arab Emirates 1.10 43,538 39,688 12
41 Suriname 1.11 4,620 4,181 95
42 Botswana 1.13 7,350 6,481 80
43 Pakistan 1.14 1,401 1,232 133
44 El Salvador 1.14 4,244 3,726 98
45 Burkina Faso 1.15 926 803 142
46 Bhutan 1.16 3,296 2,832 110
47 Mexico 1.17 9,967 8,505 68
48 DR Congo 1.17 594 506 151
49 Ivory Coast 1.19 - - -
50 Indonesia 1.19 4,225 3,539 103
51 Grenada 1.22 9,575 7,842 74
52 Japan 1.25 40,704 32,460 14
53 Cuba 1.26 - - -
54 Dominica 1.26 7,777 6,153 82
55 Sudan 1.27 789 623 148
56 Tanzania 1.28 1,159 903 138
57 Guyana 1.29 9,369 7,274 78
58 Namibia 1.29 4,693 3,644 100
59 Liberia 1.29 703 545 150
60 Kenya 1.29 2,199 1,703 123
61 Burma 1.29 1,246 965 137
62 Mozambique 1.30 492 378 154
63 Mali 1.31 966 739 145
64 India 1.32 2,116 1,607 126
65 Georgia 1.33 4,808 3,626 101
66 Burundi 1.33 261 197 157
67 Chile 1.34 16,799 12,509 49
68 Swaziland 1.35 3,965 2,944 108
69 Nicaragua 1.35 2,047 1,514 128
70 Sierra Leone 1.37 541 396 153
71 USA 1.37 69,375 50,750 7
72 Guinea 1.38 1,168 845 140
73 Puerto Rico 1.39 34,143 24,652 25
74 Guatemala 1.39 4,542 3,280 105
75 Fiji 1.40 5,127 3,657 99
76 Brazil 1.40 7,741 5,518 87
77 Malta 1.41 31,997 22,693 31
78 Lebanon 1.42 3,109 2,197 120
79 Nepal 1.42 1,173 825 141
80 Dominican Republic 1.42 8,492 5,967 84
81 Rwanda 1.43 802 562 149
82 Mongolia 1.43 4,186 2,925 109
83 Senegal 1.44 1,603 1,117 134
84 Vietnam 1.44 3,743 2,599 114
85 China 1.45 11,891 8,201 70
86 Paraguay 1.46 5,028 3,456 104
87 Zambia 1.46 1,115 764 144
88 Saint Lucia 1.46 - - -
89 Australia 1.46 62,619 42,801 10
90 South Africa 1.48 6,861 4,630 94
91 Ghana 1.49 2,413 1,617 125
92 Uganda 1.50 1,018 681 146
93 Lesotho 1.52 1,188 784 143
94 Thailand 1.52 7,809 5,147 90
95 Sri Lanka 1.53 3,666 2,399 117
96 Costa Rica 1.54 11,860 7,696 75
97 Honduras 1.55 2,602 1,683 124
98 Philippines 1.57 3,492 2,231 119
99 Cambodia 1.59 1,647 1,038 135
100 Panama 1.59 13,861 8,712 67
101 Curacao 1.64 - - -
102 Turkey 1.64 9,407 5,725 86
103 Mauritius 1.65 8,682 5,265 89
104 Cayman Islands 1.66 - - -
105 Jordan 1.66 4,394 2,640 113
106 South Korea 1.67 35,196 21,063 34
107 Bahamas 1.71 27,437 16,026 42
108 Ukraine 1.71 4,384 2,558 115
109 Canada 1.72 52,791 30,764 16
110 Moldova 1.73 4,792 2,771 112
111 Jamaica 1.74 5,422 3,116 106
112 Bosnia & Herz. 1.75 6,648 3,801 97
113 Wallis and Futuna 1.76 - - -
114 Peru 1.76 6,677 3,802 96
115 Belize 1.77 4,458 2,526 116
116 Poland 1.77 17,319 9,768 58
117 Morocco 1.77 3,471 1,956 122
118 Serbia 1.77 8,794 4,957 91
119 Bulgaria 1.78 11,332 6,356 81
120 Aruba 1.79 25,701 14,382 46
121 Montenegro 1.82 8,838 4,856 92
122 Cape Verde 1.83 - - -
123 Romania 1.84 14,864 8,087 72
124 Slovenia 1.85 28,939 15,668 43
125 Zimbabwe 1.87 1,665 891 139
126 Northern Macedonia 1.87 6,712 3,585 102
127 Laos 1.89 2,626 1,393 131
128 Mayotte 1.90 - - -
129 Seychelles 1.91 13,140 6,869 79
130 Cyprus 1.92 29,486 15,373 45
131 Liechtenstein 1.92 - - -
132 Andorra 1.93 40,417 20,952 36
133 Croatia 1.95 15,808 8,098 71
134 Malawi 1.96 566 289 155
135 Germany 1.97 50,788 25,781 22
136 Luxembourg 2.00 131,302 65,651 6
137 Slovakia 2.01 21,383 10,644 55
138 San Marino 2.02 50,934 25,178 24
139 Hungary 2.03 18,528 9,113 62
140 Czech Republic 2.04 25,806 12,669 48
141 Uruguay 2.06 16,965 8,227 69
142 New Zealand 2.07 48,349 23,312 30
143 Albania 2.09 5,837 2,793 111
144 Belgium 2.13 50,413 23,635 28
145 France 2.14 45,028 21,012 35
146 Lithuania 2.17 22,412 10,314 56
147 Latvia 2.18 19,539 8,955 64
148 Italy 2.18 35,585 16,293 41
149 Barbados 2.19 16,105 7,371 77
150 Austria 2.20 53,793 24,474 26
151 Portugal 2.21 24,457 11,062 53
152 Spain 2.22 30,537 13,780 47
153 Estonia 2.28 27,101 11,876 50
154 Ireland 2.28 102,394 44,870 9
155 Sweden 2.28 58,639 25,674 23
156 Israel 2.31 49,840 21,585 33
157 Switzerland 2.32 93,515 40,326 11
158 United Kingdom 2.33 46,200 19,863 39
159 Singapore 2.34 66,263 28,306 19
160 Monaco 2.38 - - -
161 Central African Rep. 2.42 526 217 156
162 Netherlands 2.48 57,715 23,319 29
163 Greece 2.53 19,827 7,852 73
164 Denmark 2.56 67,920 26,583 20
165 Iceland 2.60 68,844 26,509 21
166 Finland 2.66 53,523 20,136 38
167 Norway 2.68 82,244 30,677 17
168 Hong Kong 3.03 49,485 16,359 40

What country has the highest gas prices in the world?

If the cost of gasoline in Switzerland seems at first glance “sky-high,” it is actually not when compared to the level of wealth in the country. Hong Kong has the highest price in the world (US$2.98 per liter, US$11.28 per gallon).

What are gas prices around the world?

Sign up for Kiplinger's Free E-Newsletters.

What country has the cheapest gasoline right now?

Cheapest Gas Price by Country in 2022.
Venezuela. Venezuela, while overall a rather impoverished nation, is rich in oil reserves and fossil fuels, and uses that particular wealth to provide their people with virtually free gasoline. ... .
Libya. ... .
Iran. ... .
Algeria. ... .
Kuwait. ... .
Angola. ... .
Turkmenistan. ... .
Nigeria..